Indian and Native American

Grantee: Indian Center, Inc.

Report run on May 1, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 6 40.0% Entered Employment1 49 59.8%
(Exit cohort:  07/01/17-09/30/17) 15 (Exit cohort:  10/01/16-09/30/17) 82
Employment Retention1 15 75.0% Employment Retention1 76 67.3%
(Exit cohort:  01/01/17-03/31/17) 20 (Exit cohort:  04/01/16-03/31/17) 113
Average Earnings2 $207,184 $13,812 Average Earnings2 $797,208 $10,921
(Exit cohort:  01/01/17-03/31/17) 15 (Exit cohort:  04/01/16-03/31/17) 73
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 24 29.3%
(Exit cohort:  07/01/17-09/30/17) 15 (Exit cohort:  10/01/16-09/30/17) 82
Employment Retention 0 0% Employment Retention 14 25.0%
(Exit cohort:  01/01/17-03/31/17) 10 (Exit cohort:  04/01/16-03/31/17) 56
Average Earnings $0 $0 Average Earnings $105,569 $7,541
(Exit cohort:  01/01/17-03/31/17) 0 (Exit cohort:  04/01/16-03/31/17) 14


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 6 40.0% Entered Employment 47 57.3%
(Exit cohort:  07/01/17-09/30/17) 15 (Exit cohort:  10/01/16-09/30/17) 82
Employment Retention 15 75.0% Employment Retention 73 68.9%
(Exit cohort:  01/01/17-03/31/17) 20 (Exit cohort:  04/01/16-03/31/17) 106
Average Earnings $207,184 $13,812 Average Earnings $797,208 $10,921
(Exit cohort:  01/01/17-03/31/17) 15 (Exit cohort:  04/01/16-03/31/17) 73